Sukuk Title | Steel Pipe Industry of Indonesia Tbk PT |
issue size | 76 010 000 000 |
Sukuk issuer | Steel Pipe Industry of Indonesia Tbk PT |
Amount Outstanding | 76 010 000 000 |
isin | IDJ0000364C9 |
nominal | 1 |
Stock Code | - |
issue date | 17.04.2025 |
Category | Corporate |
settlement date | 17.04.2025 |
sector |
first coupon date | 17.07.2025 |
RATING | - |
maturity date | 17.04.2030 |
Coupon Type | Fixed |
islamic concept | Ijara |
Coupon Rate | 8.00% |
option |
Coupon Frequency | Every 3M |
rank | Unsecured |
Day count | 30U/360 |
status | outstanding |
currency | IDR |
country of emitent | Indonesia |
Last Traded Yield |
Last Traded Date |